Hyatt Regency Irvine
- 17900 Jamboree Blvd.
- Irvine, CA 92614
- Phone:(949) 975-1234
- Fax: (949) 225-6769
- Visit Website
Description
Reward yourself with a stay at the area's only AAA Four-Diamond Hotel. Located 1.5 miles from Orange County's John Wayne Airport.
General
- # of Rooms: 536
- # of Suites: 17
- AAA Rating: 4 Diamond
-
ADA Compliant:
-
ATM:
-
Bar/Lounge:
-
Business Center:
-
Coffee Shop:
-
Complimentary Airport Shuttle:
-
Fitness Center:
-
In-Room Wireless Internet:
-
Pool:
-
Restaurant:
-
Self-Parking:
-
Valet Parking:
- # of Double-Doubles: 199
Accommodations
-
Airport Shuttle:
-
Fitness Center:
-
Outdoor Pool:
-
Restaurant:
Hyatt Regency Irvine Meeting Facility
- # of Rooms: 25
- Total Sqft.: 36,000
- Largest Room: 14,700
- Theatre Capacity: 2,100
- Banquet Capacity: 1,200
- Classroom Capacity: 1,000
- Sleeping Rooms: 536
- Suites: 16
- Exhibit Space:
- Reception Capacity: 2,100
- Ceiling: 18
- Space Notes: All meeting space is located in close proximity on the same floor. To ensure your meeting fulfills your standards, all of our meeting and banquet rooms offer individual controls for heat / air conditioning, sound, music, telephones, multiple electrical / microphone outlets, audiovisual equipment.
- Description: Host dynamic events in the extensive indoor and outdoor Orange County meeting facilities. Whether you are planning an executive meeting for eight VIPs, an industry conference with over 2,000 attendees or celebrating a company milestone with a grand celebration for 400 guests, the ideally situated Southern California meeting rooms offer just the right venue for your event.
Meeting Facility Rooms
| Room. Name | Sq. Ft. | Dimensions | Ceiling | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Grand Ballroom | 14700.00 | 100 X 147 | 18 | 2100 | 1000 | 1200 | 2100 |
| Salon A | 3216.00 | 48 X 67 | 18 | 400 | 180 | 240 | 400 |
| Salon B | 1584.00 | 48 X 33 | 18 | 160 | 100 | 120 | 160 |
| Salon C | 5000.00 | 100 X 50 | 18 | 625 | 320 | 360 | 625 |
| Salon D | 3216.00 | 48 X 67 | 18 | 400 | 180 | 240 | 400 |
| Salon E | 1584.00 | 48 X 33 | 18 | 400 | 180 | 240 | 400 |
| Saddleback | 1170.00 | 45 X 26 | 10 | 120 | 72 | 100 | 120 |
| Saddleback A | 390.00 | 15 X 26 | 10 | 40 | 24 | 30 | 40 |
| Saddleback B | 390.00 | 15 X 26 | 10 | 40 | 24 | 30 | 40 |
| Saddleback C | 390.00 | 15 X 26 | 10 | 40 | 24 | 30 | 40 |
| Trabuco | 1170.00 | 45 X 26 | 10 | 120 | 72 | 100 | 120 |
| Trabuco A | 390.00 | 15 X 26 | 10 | 40 | 24 | 30 | 40 |
| Trabuco B | 390.00 | 15 X 26 | 10 | 40 | 24 | 30 | 40 |
| Trabuco C | 390.00 | 15 X 26 | 10 | 40 | 24 | 30 | 40 |
| Boardroom | 624.00 | 36 X 24 | 10 | 18 | |||
| Pelican Hill | 650.00 | 26 X 25 | 10 | 60 | 33 | 50 | 60 |
| Shady Canyon | 650.00 | 26 X 25 | 10 | 60 | 33 | 50 | 60 |
| Oak Creek | 650.00 | 26 X 25 | 10 | 60 | 33 | 50 | 60 |
| Woodbridge | 650.00 | 26 X 25 | 10 | 60 | 33 | 50 | 60 |
| Quail Hill | 650.00 | 26 X 25 | 10 | 60 | 33 | 50 | 60 |
| Santiago | 650.00 | 26 X 25 | 10 | 50 | 27 | 40 | 50 |
| Conference Theater | 2310.00 | 55 X 42 | 120 | ||||
| Crystal Cove | 1476.00 | 25 X 51 | 10 | 140 | 80 | 90 | 100 |
| Crystal Cove A | 950.00 | 25 X 38 | 10 | 80 | 50 | 60 | 90 |
| Crystal Cove B | 526.00 | 28 X 13 | 10 | 30 | 20 | 20 | 60 |
| Cabana Boardroom | 567.00 | 27 X 21 | 10 | 40 | 33 | 40 | 40 |
| Cabana Terrace | 540.00 | 20 X 27 | 30 | 40 | |||
| Garden Pavilion | 6000.00 | 60 X 100 | 572 | 360 | 480 | 480 | |
| Terrace Court | 2310.00 | 55 X 42 | 300 | 200 | 300 | ||
| Turtle Rock A | 494.00 | 26 X 19 | 7.75 | 40 | 24 | 40 | 40 |
| Turtle Rock B | 494.00 | 26 X 19 | 7.75 | 40 | 24 | 40 | 40 |
| Turtle Rock C | 494.00 | 26 X 19 | 7.75 | 40 | 24 | 40 | 40 |
| Offer Title | Start Date | End Date | Offer Details |
|---|---|---|---|
| Bed and Breakfast for Two | 04/13/2011 | N/A |
Rise refreshed. Ease into your day at Hyatt Regency Irvine. There is no need to rush. Enjoy a freshly prepared breakfast just for you, when you're More... |
| Explore SoCal | 09/01/2011 | 06/30/2012 |
Explore Southern California and all of its ingredients during your stay at Hyatt Regency Irvine. |
| Breakfast and WiFi | 09/06/2011 | 06/30/2012 |
Stay connected in style. Book our Business Plan offer and read your complimentary newspaper while eating your free full American breakfast for one, More... |







