Press Releases
News Releases
| 5/14/2013 | 2012 Visitor Spending in Irvine Increases by 3 Percent Destination Irvine released statistics from the 2012 Visitor Impact report conducted specifically for Irvine. In 2012, traveler expenditures for Irvine came to an estimated $510 million, an increase of 3 percent since 2011. The travel industry contributed $27.4 million in local and state taxes....More |
| 5/14/2013 | Irvine Chamber Hires Industry Leader Linda DiMario The Irvine Chamber of Commerce has hired Linda DiMario as Senior Director of Economic Development and Tourism. In her role, DiMario will be tasked with differentiating Destination Irvine's economic development efforts and market position from competitors by formalizing and implementing target market research, creative packaging to target markets, and aggressive marketing and sales for tourism, business development and international trade....More |
| 5/1/2013 | Irvine Chamber Hires Trisha Edmonds to Oversee Destination Irvine Sales The Irvine Chamber of Commerce has hired Trisha Edmonds as Director of Sales for Destination Irvine, the official destination marketing organization for Irvine. Edmonds will promote Irvine to domestic and international markets as a preferred overnight destination through a strategic program of sales initiatives that will reach meeting planners and travel buyers....More |
| 4/25/2013 | Irvine Residents Asked to Share Their Hometown Pride with Visitors Destination Irvine in conjunction with National Travel & Tourism Week, May 4-12, is asking Irvine residents to share their hometown pride with visitors. Residents are being encouraged to leave a comment on www.destinationirvine.com/irvinepride that tells visitors why their hometown is the best place to visit and share their favorite, not-to-be-missed activity, event, etc. in Irvine....More |
| 12/11/2012 | Destination Irvine Launches See It. Book It! Sales Promotion Destination Irvine launched the See It. Book It! meeting promotion offering a hosted site visit to Irvine, the center of Orange County, Calif., for qualified meeting planners....More |
| 12/6/2012 | Third Annual Irvine Restaurant Week January 11-17, 2013 Nearly three dozen Irvine restaurants will celebrate Irvine Restaurant Week January 11-17, 2013, announced Wendy Haase, Director of Tourism Marketing, Destination Irvine. Program part of more than 30 Cities participating in statewide California Restaurant Month....More |
| 11/6/2012 | Destination Irvine Winner in the MarCom Awards 2012 Competition Destination Irvine received a Gold Award in the MarCom 2012 Competition for the organization's 2012-2013 Official Visitors Guide....More |
| 8/13/2012 | Local Bloggers Give an Insider's Perspective on Irvine Destination Irvine has acquired the expertise of four local bloggers to contribute to the organization's blog destinationirvine.com/blog in an effort to further educate visitors about the destination and what it has to offer....More |
| 8/1/2012 | Official 2012-2013 Irvine Visitors Guide Now Available Destination Irvine announced the release of the 2012-2013 Irvine Visitors Guide. Visitors to the center of Orange County can utilize the guide to discover Irvine’s unique offerings and plan their stay. Whether for leisure or business the visitors guide is a resourceful tool for those visiting Irvine....More |
| 5/17/2012 | 2011 Visitor Spending in Irvine Increases by 6.4 Percent Destination Irvine released statistics from the 2011 Visitor Impact report conducted specifically for Irvine. In 2011, traveler expenditures for Irvine came to an estimated $498.9 million, an increase of 6.4 percent since 2010. The industry contributed $27.4 million in local and state taxes, an increase of 1.3 percent over last year....More |
| 5/16/2012 | New Women’s & Youth Triathlon Series Comes to Irvine iTRYathlon: Presented by Destination Irvine & Benefiting Irvine Public Schools Foundation Renegade Racing introduces an all women’s and youth triathlon series! iTRYathlon is presented by Destination Irvine (DI) and benefits the Irvine Public Schools Foundation (IPSF). This empowering event is for all fitness levels and abilities. It will be held at Northwood High School in Irvine on July 28, 2012....More |
| 5/1/2012 | Save at the Pump with Irvine Hotel Deals To encourage summer travel, Irvine hotels have come together to offer specials and discounts ranging from hotel credit to gas cards when guests stay through August 31, 2012....More |
| 3/29/2012 | Destination Irvine Sponsors Mixology Event Destination Irvine coordinated and sponsored a Mixology Event in conjunction with the CalSAE* ELEVATE 2012 Annual Conference on March 29th....More |
| 12/19/2011 | Second Annual Irvine Restaurant Week January 13-19, 2012 More than a dozen Irvine businesses will celebrate Irvine Restaurant Week January 13-19, 2012, announced Wendy Haase, Director of Tourism Marketing, Destination Irvine....More |
| 12/12/2011 | Irvine Offers Visiting Military Discounts on Hotels, Shopping & More The Northwood Gratitude and Honor Memorial, the nation's only memorial dedicated to honoring by name all the fallen American service members in the wars in Afghanistan and Iraq, is bringing thousands of visitors from all over the country to Irvine, Calif., in conjunction with this newly dedicated landmark, Destination Irvine has coordinated a military-discount website offering those traveling to the city special offers....More |
| 12/7/2011 | Destination Irvine Chosen as 2011 Platinum Choice Award Winner Irvine, Calif. December 2011 - Readers of Smart Meetings magazine, a monthly publication for meetings and convention planners, have chosen Destination Irvine as a winner of the 8th Annual 2011 Platinum Choice Award....More |
| 11/17/2011 | Destination Irvine Winner in the MarCom Awards 2011 Competition Irvine, Calif. November 17, 2011 - Destination Irvine received two Gold Awards in the MarCom 2011 competition for the organization's website www.destinationirvine.com and its 2011-2012 Official Visitors Guide....More |
| 11/3/2011 | Michelle Carlen Recognized as an Industry Leader Michelle Carlen, Director of Sales for Destination Irvine was recognized as an industry leader by Rejuvenate Magazine’s “40 under 40” feature in the October issue. The recognition came from peers, industry leaders and others in the faith-based meeting planning world. Numerous nominations were reviewed and evaluated based on references, industry involvement, and comments on social media and group websites....More |
| 10/13/2011 | Experience Orange County, Calif. Beyond the Beaches & a Famous Mouse Orange County, Calif., is a family-vacation hotspot drawing millions of visitors each year. While the beaches and Disneyland Resort® are certainly popular itinerary options, there is more to Southern California than surf, sand and Mickey....More |
| 9/1/2011 | Irvine Celebrates Grandparents with Hotel Offers The 32th anniversary of National Grandparents Day is September 11, to honor those affectionately called Grandma, Mawmaw, Granddad and Poppa, Irvine hotels have come together to offer specials and discounts ranging from free meals to attraction passes and shopping gift cards (offers valid through 2011)....More |
| 6/3/2011 | Visitors Can Gas Up On Irvine Hotel Deals this Summer To help ease the pain at the pump, Irvine hotels have come together to offer specials and discounts ranging from hotel credit to gas cards with savings up to $150....More |
| 5/18/2011 | Visitors Add Nearly a Half Billion Dollars to Irvine Economy Destination Irvine released statistics from the first-ever Visitor Impact report conducted specifically for Irvine. In 2010, traveler expenditures for Irvine came to an estimated $476.6 million in addition; the industry supported 5,070 full-time equivalent jobs and was responsible for adding $165.3 million in wages and contributing $26.9 million in local and state taxes....More |
| 3/1/2011 | Destination Irvine Launches Sweepstakes Destination Irvine announces the launching of an online sweepstakes to promote Irvine as the "Center of Orange County, CA."...More |








